<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//softwareanalysisgroup.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://softwareanalysisgroup.com/</loc>
		<lastmod>2025-06-13T17:56:40+00:00</lastmod>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/10/websitetop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/09/SK1-Photo-1x1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/08/client_logo_akin_gump.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/08/client_logo_brownstein_hyatt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/08/client_logo_ballard_spahr.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/08/client_logo_bsf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/08/client_logo_jackson_walker.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/08/client_logo_harter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/08/client_logo_gibson_dunn.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/08/client_logo_fox.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/08/client_logo_choate.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/08/client_logo-arnoldandporter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/08/client_logo_katten.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/08/client_logo_jennerblock.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/08/client_logo_kirklandellis.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/08/client_logo_marshall.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/08/client_logo_quinn_emanuel.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/08/client_logo_reedsmith.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/08/client_logo_schiffhardin.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/08/client_logo_mccarter.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/08/client_logo_norton_rose.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/08/client_logo_nixon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/08/client_logo_morrison.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/08/client-logo_kingspalding.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/08/client_logo_omelveny.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/08/client_logo_wilson_sonsini.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/08/client_logo_wheeler.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/08/client_logo_venable.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwareanalysisgroup.com/sitemap/</loc>
		<lastmod>2021-09-18T14:46:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://softwareanalysisgroup.com/terms-of-service/</loc>
		<lastmod>2021-09-18T14:47:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://softwareanalysisgroup.com/counsel/</loc>
		<lastmod>2021-09-30T20:18:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://softwareanalysisgroup.com/contact-us/thank-you/</loc>
		<lastmod>2025-02-21T17:57:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://softwareanalysisgroup.com/contact-us/</loc>
		<lastmod>2025-02-21T18:17:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://softwareanalysisgroup.com/practice-areas/</loc>
		<lastmod>2025-05-04T13:56:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://softwareanalysisgroup.com/publications/</loc>
		<lastmod>2025-05-04T17:14:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://softwareanalysisgroup.com/articles/</loc>
		<lastmod>2026-01-09T00:18:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://softwareanalysisgroup.com/clients/</loc>
		<lastmod>2026-01-09T00:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/adboe.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/Aterian.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/2560px-ATT_logo_2016.svg-1024x421.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/Bank-of-America-logo-1024x570.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/2018_bn-logo-gold-1024x469.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/Bloomberg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/Boston-Scientific-1024x369.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2025/09/Broadcom.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/Cardinal-Health-1024x375.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/cdw-1024x956.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/10/schwab.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/CHUBB-1024x103.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/Citi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/10/comcast.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/commonapp.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/dcgov_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/Dell_EMC_logo-1024x171.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/earlywarning.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2024/08/og-epicor-logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2025/05/GD_LOCKUP_RGB_BW.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2022/03/meta-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/Fidelity.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/firstamerican.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/Flotek-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2022/03/hrblock.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/Hewlett_Packard_Enterprise_logo-1024x429.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/10/homedepotlogo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/HON-logo_200x37-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/HSBC.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/Hyundai-symbol-blue-2560x1440-1-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/IBM_logo-1024x410.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/Intermountain_Healthcare-1024x695.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/invesco.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/liveperson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/Marriott_hotels_logo14-1024x804.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2024/08/Mastercard-logo-1024x795.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/Mercedes_Benz_Logo_11-1024x673.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2022/03/microsoft.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/Mr-Cooper.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/msci-logo-1024x273.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/MTA_NYC_logo-932x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/pindrop.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2024/08/Pine-River-Capital-Management.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/Resman_Color_RGB_ForWeb-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2022/03/rbs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2024/08/rocket-software-1024x299.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/SAIC_No_Tagline-1024x535.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/Samsung-logo-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/SAP-logo-1024x1024-1-1024x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2026/01/SKLZ_Logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2022/03/tdameritrade.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/10/toyota-logo-2019-3700x1200-1-1024x332.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2025/05/trizetto.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2024/08/Uber_logo_2018-1024x356.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/uc-lockup.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2022/03/usaa.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2025/05/Valeo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2025/06/VeradigmR-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/10/vz_logo_thmb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/vesta.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2021/09/yardi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwareanalysisgroup.com/about-us/</loc>
		<lastmod>2026-01-09T00:52:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://softwareanalysisgroup.com/practice-areas/expert-witness-software-disputes-licensing/</loc>
		<lastmod>2026-01-09T18:37:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://softwareanalysisgroup.com/practice-areas/expert-witness-reasonable-measures-to-protect-trade-secrets/</loc>
		<lastmod>2026-01-09T18:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/09/TradeSecrets-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://softwareanalysisgroup.com/practice-areas/expert-witness-industry-customs-practices/</loc>
		<lastmod>2026-01-09T18:39:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://softwareanalysisgroup.com/practice-areas/expert-witness-patents/</loc>
		<lastmod>2026-01-09T18:40:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://softwareanalysisgroup.com/team/</loc>
		<lastmod>2026-01-28T16:30:02+00:00</lastmod>
		<image:image>
			<image:loc>https://softwareanalysisgroup.com/wp-content/uploads/2020/08/founder.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->